This status page is the home for real-time information on system performance and availability for Medallia Ideas.
To see if your community is affected by an incident, you'll need to know your environment. You can find instructions on how to do that here.
Are you experiencing a disruption of service but don't see it reflected here? Please contact our support team to report the issue you are experiencing.
|
Sep 13
|
Sep 12
|
Sep 11
|
Sep 10
|
Sep 09
|
Sep 08
|
Sep 07
|
|
|
---|---|---|---|---|---|---|---|---|---|
Global Services | |||||||||
Media storage | |||||||||
Email distribution | |||||||||
Authentication / Authorization | |||||||||
Challenge Management | |||||||||
API | |||||||||
Community Management | |||||||||
Email Notifications | |||||||||
Email Campaigns | |||||||||
Custom Pages (CMS) | |||||||||
Community Customization (Community Design) | |||||||||
Blog Pages Management | |||||||||
User Management | |||||||||
Analytics | |||||||||
Surveys | |||||||||
Gamification | |||||||||
AU1 | |||||||||
Data processing | |||||||||
Notification Processing | |||||||||
Data storage | |||||||||
Email preprocessing | |||||||||
US1 | |||||||||
Data processing | |||||||||
Notification Processing | |||||||||
Data storage | |||||||||
Email preprocessing | |||||||||
UK1 | |||||||||
Notification Processing | |||||||||
Data processing | |||||||||
Email preprocessing | |||||||||
Data storage | |||||||||
IRL1 | |||||||||
Email preprocessing | |||||||||
Notification Processing | |||||||||
Data storage | |||||||||
Data processing |
Day | Date | Uptime |
---|---|---|
Friday | September 12 | 100.00% |
Thursday | September 11 | 100.00% |
Wednesday | September 10 | 100.00% |
Tuesday | September 9 | 100.00% |
Monday | September 8 | 100.00% |
Sunday | September 7 | 100.00% |
Saturday | September 6 | 100.00% |
Friday | September 5 | 100.00% |
Thursday | September 4 | 100.00% |
Wednesday | September 3 | 100.00% |
Copyright (C) 2024.