This status page is the home for real-time information on system performance and availability for Medallia Ideas.
To see if your community is affected by an incident, you'll need to know your environment. You can find instructions on how to do that here.
Are you experiencing a disruption of service but don't see it reflected here? Please contact our support team to report the issue you are experiencing.
|
Nov 01
|
Oct 31
|
Oct 30
|
Oct 29
|
Oct 28
|
Oct 27
|
Oct 26
|
|
|
---|---|---|---|---|---|---|---|---|---|
Global Services | |||||||||
Media storage | |||||||||
Email distribution | |||||||||
Authentication / Authorization | |||||||||
Challenge Management | |||||||||
API | |||||||||
Community Management | |||||||||
Email Notifications | |||||||||
Email Campaigns | |||||||||
Custom Pages (CMS) | |||||||||
Community Customization (Community Design) | |||||||||
Blog Pages Management | |||||||||
User Management | |||||||||
Analytics | |||||||||
Surveys | |||||||||
Gamification | |||||||||
AU1 | |||||||||
Data processing | |||||||||
Notification Processing | |||||||||
Data storage | |||||||||
Email preprocessing | |||||||||
US1 | |||||||||
Data processing | |||||||||
Notification Processing | |||||||||
Data storage | |||||||||
Email preprocessing | |||||||||
UK1 | |||||||||
Notification Processing | |||||||||
Data processing | |||||||||
Email preprocessing | |||||||||
Data storage | |||||||||
IRL1 | |||||||||
Email preprocessing | |||||||||
Notification Processing | |||||||||
Data storage | |||||||||
Data processing |
Day | Date | Uptime |
---|---|---|
Thursday | October 31 | 100.00% |
Wednesday | October 30 | 100.00% |
Tuesday | October 29 | 100.00% |
Monday | October 28 | 100.00% |
Sunday | October 27 | 100.00% |
Saturday | October 26 | 100.00% |
Friday | October 25 | 100.00% |
Thursday | October 24 | 100.00% |
Wednesday | October 23 | 100.00% |
Tuesday | October 22 | 100.00% |
Copyright (C) 2024.